





Property Attributes
- MLS#11218379
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodMariner Pointe South
- Zip75068
- StyleTraditional
- Year Built2000
- Taxes3057
- Price$ 124,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size5,924 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Priced to sell. Nice clean 3 bdrm, 2 bath with open floor plan. Dining area opens to spacious living area with brick fireplace Large kitchen has elec. stove, built in micowave, bay window and custum paint. Master with garden tub and walkin closet. Large backyard. Refrig to stay
Elementary School | Middle School | High School |
---|---|---|
Chavez Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
4/20/2017 | Listed $124,900 |
General Features
Association Type | None |
Block | A |
Energy Saving Features | Ceiling Fans, Thermo Windows |
Listing Area | DENTON COUNTY (31) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Little Elm ISD |
School Name | Chavez |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision Y/N | Mariner Pointe South |
Transaction Type | For Sale |
Type | RES-Single Family |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available |
Living Areas | 1 |
Room Count | 10 |
Security System Yn | Yes |
Sq Ft Total | 1462 |
Exterior Features
Construction Materials | Brick |
Exterior | Patio Open |
Fencing | Vinyl, Wood |
Foundation Details | Slab |
Lot Description | Interior Lot |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.136 |
Lot Size Area (acres) | 0.136 |
Lot Size Area (sq Ft) | 5924 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool