























Property Attributes
- MLS#13958071
- TypeSingle Family
- CountyGRAYSON
- CityCollinsville
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodDenton Add Sec 2
- Zip76233
- StyleRanch
- Year Built1996
- Taxes2994
- Price$ 132,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size10,411 SqFt
Listing Provided Courtesy Of:
TLF Properties, Inc.
Property Description
This cute home will be be your sanctuary from the hustle and bustle of the everyday life. Located in the small city of Collinsville. This property is centrally located between Lake Texoma and the DFW region. **All information to be verified by buyer.**
Elementary School | Middle School | High School |
---|---|---|
Collinsville Elementary School | Collinsville Middle School | Collinsville High School |
Price History | |
---|---|
10/22/2018 | Listed $130,000 |
General Features
Bathrooms | 2.00 |
Block | 1 |
HOA Type | None |
Listing Area | GRAYSON AREA (37) |
Lot Number | 40 |
Other Equipment | Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Collinsville ISD |
School Name | Collinsville |
School Name | Collinsville |
Stories | 1 |
Style | Ranch |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | Denton Add Sec 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13958071 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Flooring | Ceramic Tile, Laminate, Other |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Living Areas | 1 |
Sq Ft Total | 1296 |
Total Bedrooms | 3 |
Utilities | All Weather Road, City Sewer, City Water |
Exterior Features
Construction Materials | Brick |
Exterior | Covered Porch(es) |
Fencing | Wood |
Foundation Details | Slab |
Lot Description | Interior Lot |
Lot Size Area | 0.239 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.239 |
Lot Size Area (sq Ft) | 10410 |
Lot Size Units | Acres |
Parking Features | Covered, Front, On Street, Side |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool