













Property Attributes
- MLS#12073287
- TypeLand
- CountyCOLLIN
- CityFarmersville
- AreaFarmersville Area
- NeighborhoodMurphys Crossing 02 & 03
- Zip75442
- StyleCommercial,Residential Multi-Family
- Price$ 760,383
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.18 Acres
Listing Provided Courtesy Of:
Alisha Moss with Diversified Realty Consultants
Property Description
Pad Sites Available in Murphys Crossing Commercial-Industrial Park.Premium location at corner of Hwy 380 & County Rd 611 in Farmersville,directly across from Brookshires.Lot 10 allows for multi-family development..a rare find in Farmersville.Rental property is in high demand and Apartments or Townhomes would be perfectly situated within walking distance of future Collin College campus.Adjoining Lot 9 also allows multi-family.A Great Opportunity!
Elementary School | Middle School | High School |
---|---|---|
Tatum Elementary School | Farmersvil Middle School | Farmersvil High School |
Price History | |
---|---|
12/4/2016 | Listed $380,227 |
General Features
Bathrooms | 0.00 |
---|---|
Crops | Other |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed |
HOA Type | None |
Listing Area | FARMERSVILLE AREA (58) |
Lot Number | 10 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Owner Carry First |
Proposed Use | Commercial, Residential Multi-Family |
Remarks | Pad Sites Available in Murphys Crossing Commercial-Industrial Park.Premium location at corner of Hwy 380 & County Rd 611 in Farmersville |
Restrictions | Easement(s) |
Road Frontage | City, Concrete, Curbs/Gutters |
School District | Farmersville ISD |
School Name | Tatum |
School Name | Farmersvil |
Sub Area | Farmersville Area (1) |
Subdivision | Murphys Crossing 02 & 03 |
Topography | Level |
Type | LND-Commercial |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/12073287 |
Zoning | Multi-Family |
Exterior Features
Lot Description | Acreage, Interior Lot |
---|---|
Lot Dimensions | 367x292x320x294 |
Lot Size Area | 95056.000 |
Lot Size Area | 95056.000 |
Lot Size Area (acres) | 2.1821854876 |
Lot Size Area (sq Ft) | 95056.000 |
Lot Size Source | Tax |
Lot Size Units | Sq Ft |
Road Frontage Distance | 367 |
Soil Type | Black |
Sqft Land | 95056 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool