














Property Attributes
- MLS#13084896
- TypeLand
- CountyCOOKE
- CityValley View
- AreaVALLEY VIEW-WOODBINE-BURNS CTY
- NeighborhoodGreen Pl
- Zip76272
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Price$ 962,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size55 Acres
Listing Provided Courtesy Of:
Virginia Williams with WILLIAMS & WILLIAMS, REALTORS
Property Description
'LEGENDARY 55-ACRE 'LUCKY Z' RANCH HAS LONG BEEN A MUCH-COVETED PRIVATE & RECREATIONAL RETREAT FOR IDYLLIC SUMMER DAYS OF WATER SKIING AND-OR FISHING ON LAKE RAY ROBERTS, HUNTING, & GATHERING PLACE FOR FAMILY, CLIENTS, & PRIVILEGED FRIENDS'...Located on FM 3002 (Lone Oak Rd) Across From the Lake's Johnson Branch Park*Rich Sandy Soil w-Improved Native & Coastal Pastures, Hay, Cattle Grazing*Perfect for Venturing Out in ATV or On the Saddle*Bring Your Gear & Set Out on Hunt for Dove, Quail, or Native Deer in Fall, As Well as Duck & Turkey in Spring*Enjoy the Stellar Sweeping 360-Degree Breathtaking Views & Breezes of the 34,000-Ac Lake*Mountain Springs Water*Co-Serv Electricity*Great Development Opportunities
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
12/4/2016 | Listed $962,500 |
General Features
Community Features | Perimeter Fencing |
---|---|
Crops | Coastal Bermuda, Native |
Development | Unzoned |
HOA Fee Includes | None |
HOA Type | None |
Listing Area | COOKE COUNTY (43) |
Number Of Lots | 3 |
Number Of Water Meters | 1 |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Orchards/Vineyards, Residential Single, Resort |
Remarks | 'LEGENDARY 55-ACRE 'LUCKY Z' RANCH HAS LONG BEEN A MUCH-COVETED PRIVATE & RECREATIONAL RETREAT FOR IDYLLIC SUMMER DAYS OF WATER SKIING AND-OR FISHING ON LAKE RAY ROBERTS, HUNTING |
Restrictions | No Mobile Home |
Road Frontage | Asphalt, Concrete, County, FM Road |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Special Notes | Aerial Photo, Survey Available |
Sub Area | VALLEY VIEW/WOODBINE/BURNS CTY (5) |
Subdivision | Green Pl |
Topography | Level, Rolling |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Co-op Water, Concrete, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13084896 |
Zoning | Agricultural |
Exterior Features
Acres Pasture | 55.00 |
---|---|
Fencing | Barbed Wire |
Lake Name | Ray Roberts |
Lot Description | Acreage, Corner, Cultivated, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision, Tank/ Pond, Water/Lake View |
Lot Dimensions | 55 Acres |
Lot Size Area | 55.000 |
Lot Size Area | 55.000 |
Lot Size Area (acres) | 55.000 |
Lot Size Area (sq Ft) | 2395800 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Soil Type | Sandy Loam |
Surface Rights | Exist |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool