






Property Attributes
- MLS#13432921
- TypePending
- CountyTARRANT
- CityFlower Mound
- AreaCentral Section
- NeighborhoodLakeside Tower Addition
- Zip75022
- StyleMediterranean
- Price$ 843,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
Listing Provided Courtesy Of:
Allison Hayden with Briggs Freeman Sotheby's Int'l
Property Description
The 16-story luxury condominium tower, Lakeside Tower, is under construction! Spectacular views of Lake Grapevine, minutes to DFW Airport. 24hr concierge, valet, onsite spa, gym, private dining rooms, hardwood floors, Wolf and Subzero appliances, Kohler fixtures, stone countertops, and solid wood cabinetry as standard.
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet Elementary School | Shadow Ridge Middle School | Flower Mound High School |
Price History | |
---|---|
4/20/2017 | Listed $843,000 |
General Features
Accessibility Features | Elevator, Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Block | A |
Community Features | Comm. Sprinkler System, Common Elevator, Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Park, Spa |
Complex Name | Lakeside Tower |
Construction Materials | Concrete, Metal, Steel, Stucco |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Stone, Wood |
Green Energy Efficient | Recirculating Hot Water |
HOA Fee | 839 |
HOA Fee Includes | Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, Elevator, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 1 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional Assumable |
Remarks | The 16-story luxury condominium tower, Lakeside Tower, is under construction! Spectacular views of Lake Grapevine, minutes to DFW Airport. 24hr concierge, valet, onsite spa, gym, private dining rooms |
Restrictions | Animals, Architectural, Building, Deed, Development, Easement(s), Pet Restrictions |
School District | Lewisville ISD |
School Name | Flower Mound |
School Name | Bluebonnet |
Special Notes | Environ. Study Complete, Utility Easement |
Stories | 1 |
Style | Mediterranean |
Sub Area | Central Section (3) |
Subdivision | Lakeside Tower Addition |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 702 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13432921 |
Year Built | 2017 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 16 |
Room Count | 6 |
Sq Ft Total | 1329 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Lighting System, Sprinkler System |
---|---|
Foundation | Other |
Lake Name | Grapevine |
Lot Description | Adjacent to Greenbelt, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached, Common Garage, Covered, Opener, Porte-Cochere |
Parking Spaces Garage | 2 |
Pool Features | Cabana, Cleaning System, Heated, In Ground Gunite, Lap Pool, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 9 | 1 | Walk-in Closets | |
Full Bath | 13 x 5 | 1 | Garden Tub | |
Full Bath | 10 x 8 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower | |
Kitchen | 10 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Master Bedroom | 16 x 10 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 7 x 4 | 1 | Dryer Hookup- Electric,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool