






Property Attributes
- MLS#13443060
- TypePending
- CountyTARRANT
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodMirabella Village Add
- Zip75052
- StyleLSE-House
- Price$ 1,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
David Wang with Universal Realty. Inc
Property Description
Move in ready 4 bedroom, 2 bath home in the sought after Mansfield school district. Conveniently located near shopping and Joe Pool Lake. New AC system, new stainless steel appliances, upgraded vinyl plank flooring, new carpet in the bedrooms, crown molding in common areas and master. Master bath includes dual sinks, bathtub and stand up shower. Nicely landscaped for great curb appeal and more.
Elementary School | Middle School | High School |
---|---|---|
Louise Cabaniss Elementary School | James Coble Middle School | Timberview High School |
Price History | |
---|---|
8/15/2016 | Listed $1,700 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Programmable Thermostat, Solar Screens, Storm Door(s) |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | GRAND PRAIRIE (276) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Move in ready 4 bedroom, 2 bath home in the sought after Mansfield school district. Conveniently located near shopping and Joe Pool Lake. New AC system, new stainless steel appliances |
Restrictions | No Known Restriction(s), No Sublease, No Waterbeds |
School District | Mansfield ISD |
School Name | Timberview |
School Name | Louise Cabaniss |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Mirabella Village Add |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13443060 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Application Fee Yn | Yes |
Dining Areas | 1 |
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2064 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Bedroom | 12 x 13 | 1 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Dining Room | 13 x 11 | 1 | ||
Kitchen | 14 x 13 | 1 | Built-in Cabinets,Coffee Bar,Dual Sinks,Walk-in Pantry | |
Living Room | 11 x 13 | 1 | ||
Living Room | 12 x 17 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Separate Shower,Walk-in Closets | |
Utility Room | 5 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool