












Property Attributes
- MLS#13554589
- TypeLand
- CountyGRAYSON
- CityGordonville
- AreaPOTTSBORO
- NeighborhoodLa Paloma Ph 1
- Zip76245
- StyleResidential Single,Resort
- Price$ 46,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Charley Ragan with Brooks Robert Properties Inc
Property Description
Build your weekend or full-time home in Lake Texoma's premier 1,300-acre master-planned community! Price includes membership at the Rock Creek Golf Club! Enjoy the clubhouse restaurant, offering upscale and casual dining. The Nicklaus Design golf course is top-rated and completely private. There’s no time limit on how soon you must build! You can pick your own builder or select from a list of approved custom builders. Marina on site.
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
3/14/2017 | Listed $62,900 |
6/25/2019 | 26% - $46,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | B |
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Guarded Entrance, Marina, Spa |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 625 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Listing Area | GRAYSON AREA (37) |
Lot Number | 15 |
Present Use | Residential Single, Resort |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Owner Carry First |
Proposed Use | Residential Single, Resort |
Remarks | Build your weekend or full-time home in Lake Texoma's premier 1, 300-acre master-planned community! Price includes membership at the Rock Creek Golf Club! Enjoy the clubhouse restaurant |
Restrictions | Deed, No Livestock, No Mobile Home |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Special Notes | Deed Restrictions |
Sub Area | POTTSBORO (2) |
Subdivision | La Paloma Ph 1 |
Type | LND-Residential |
Utilities | Community Mailbox, Private Road, Private Sewer, Private Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13554589 |
Zoning | Residential |
Exterior Features
Lake Name | Texoma |
---|---|
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.110 |
Lot Size Area | 0.110 |
Lot Size Area (acres) | 0.110 |
Lot Size Area (sq Ft) | 4791 |
Lot Size Units | Acres |
Planned Development | Rock Creek Resort |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool