

















Property Attributes
- MLS#13577307
- TypeFarm & Ranch
- CountyDENTON
- CityCross Roads
- AreaDenton County south of 380
- NeighborhoodRj Moseley
- Zip76227
- StyleTraditional
- Year Built1994
- Taxes1076
- Price$ 499,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size6.6 Acres
Listing Provided Courtesy Of:
Travis Irick with IRICK REAL ESTATE
Property Description
Feel like you live in the country with all the close amenities of the city. Hard to find small acreage near 380. 2 bedroom 1 bath home with 6+ acres. Easy and close access to 380 developments. The home is currently being leased and advanced notice is required for showing. all information deemed reliable but not guaranteed. Buyer and buyers agent to confirm all details.
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Navo Middle School | Ray Braswell High School |
Price History | |
---|---|
4/18/2017 | Listed $579,950 |
10/19/2017 | 14% - $499,999 |
1/14/2019 | 13% - $435,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick, Metal, Siding |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Cooktop - Gas, Dishwasher |
Present Use | Agriculture |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Feel like you live in the country with all the close amenities of the city. Hard to find small acreage near 380. 2 bedroom 1 bath home with 6+ acres. Easy and close access to 380 developments. |
School District | Denton ISD |
School Name | Providence |
School Name | Ray Braswell |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Rj Moseley |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Asphalt, Co-op Water, Septic |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13577307 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Residences | 1 |
Sq Ft Total | 1170 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Barbed Wire |
Foundation | Slab |
Lot Description | Pasture, Tank/ Pond |
Lot Size Area | 6.600 |
Lot Size Area | 6.600 |
Lot Size Area (acres) | 6.600 |
Lot Size Area (sq Ft) | 287496 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool