



































Property Attributes
- MLS#14010251
- TypeSingle Family
- CountyGRAYSON
- CitySadler
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodLamar M B
- Zip76264
- StyleTraditional
- Year Built2004
- Taxes5724
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2664
- Lot Size45 Acres
Listing Provided Courtesy Of:
BUTCH FIFE REALTORS
Property Description
If you are looking for a private, serene, and secluded property with a beautiful custom home, shop and wildlife galore. You don't have to look any longer! This property offers so much! Home was built with many quality features and has been maintained meticulously. There is a 30 x 30 shop with electric, and the home has an oversized 3 car garage. There is a pond on the property, a large pasture area, and a huge creek borders one side of the property. You can watch the deer play outside from the well appointed, slate floored, screened in porch area. Lots of trees around the home and bordering the property. You have to see this property to appreciate the absolute peace and quiet it has to offer.
Elementary School | Middle School | High School |
---|---|---|
S And S Elementary School | S And S Middle School | S And S High School |
Price History | |
---|---|
1/26/2019 | Listed $799,900 |
General Features
Bathrooms | 2.10 |
Energy Saving Features | Ceiling Fans, Low E Windows, Turbines |
HOA Type | None |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Double Oven, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | S and S Cons ISD |
School Name | S And S |
School Name | S And S |
Stories | 1 |
Style | Traditional |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | Lamar M B |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14010251 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Blower Fan, Gas Logs, Stone |
Fireplaces Total | 2 |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Decorative Lighting, Sound System Wiring, Window Coverings |
Living Areas | 1 |
Sq Ft Total | 2664 |
Total Bedrooms | 3 |
Utilities | Co-op Water, Gravel/Rock, Individual Water Meter, Outside City Limits, Private Road, Septic |
Exterior Features
Construction Materials | Brick |
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Workshop w/Electric |
Fencing | Partially Fenced |
Foundation Details | Piered Beam Slab |
Garage Length | 21 |
Garage Width | 34 |
Lot Description | Acreage, Creek, Heavily Treed, Irregular, Lrg. Backyard Grass, Pasture, Tank/ Pond |
Lot Size Area | 10 Acres to 49.99 Acres |
Lot Size Area | 45.000 |
Lot Size Area (acres) | 45.000 |
Lot Size Area (sq Ft) | 1960200 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Oversized, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Special Notes | Aerial Photo |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool