

































Property Attributes
- MLS#14458151
- TypeSingle Family
- CountyGRAYSON
- CityCollinsville
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodMiller W G
- Zip76233
- StyleBarndominium
- Year Built2004
- Taxes3702
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size12 Acres
Listing Provided Courtesy Of:
Carlee Otero with JP & Associates Frisco
Property Description
Hard to find turnkey horse property in the highly desirable Collinsville area. Perfect amount of useable acreage with fencing and cross fencing for your horses and turnouts with automatic water tanks. Custom horse barn including 4 stalls with runs, Hay storage and wash rack. The home has a great open floor plan with 2 large bedrooms and on suite bathrooms. Plenty of grass to graze or cut and bale yourself. This great property is currently Ag Exempt, bring your horses and enjoy this great property in the middle of horse country!!
Elementary School | Middle School | High School |
---|---|---|
Collinsville Elementary School | Collinsville Middle School | Collinsville High School |
Price History | |
---|---|
10/22/2020 | Listed $649,000 |
11/25/2020 | 8% - $599,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Metal |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Built-in Microwave, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, USDA, VA |
School District | Collinsville ISD |
School Name | Collinsville |
School Name | Collinsville |
Stories | 1 |
Style | Barndominium |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | Miller W G |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458151 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1760 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Arena, Covered Porch(es), Gutters, Stable/Barn, Storage Building |
---|---|
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass, Some Trees, Undivided |
Lot Size Area | 12.000 |
Lot Size Area | 12.000 |
Lot Size Area (acres) | 12.000 |
Lot Size Area (sq Ft) | 522720 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 4 |
Soil Type | Other, Sandy Loam |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | Ensuite Bath | |
Living Room | 24 x 14 | 1 | ||
Master Bedroom | 14 x 18 | 1 | Dual Sinks,Garden Tub,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool